Standard Features:

  • Increase Operability
  • Improve Comfort & Safety in Press working
  • Improve Stamping Quality
  • Reduce Noise & Vibration
  • Prolong Tooling’s Life
  • Reduce Variation of Die Height
  • Easy to Adapt Vibration Press Automation
  • Minimize Frame Deflection
  • Extra Long 6-Point Centered Gibs

Hydraulic Overload/Jam Release (Safety) Device:

The machine is equipped with Hydraulic Overload/Jam Release (Safety) Device. In case of Jamming, there is no breakage of parts and it takes less than a minute to make the press operational.

Clutch & Brake:

The single disc Clutch & Brake maintains correct heat balance. A high torque level and outstanding inching performance are assured

Model PPC-25 PPC-40 PPC-63 PPC-100 PPC-160 PPC-200 PPC-250 PPC-315
Capacity at 20 before BDC Ton 25 40 63 100 160 200 250 315
Stroke Adjustable mm 20-80 20-80 20-100 20-125 20-160 20-200 20-200 20-200
Fixed mm 80 88 100 125 160 200 200 200
Minute SPM 75 70 60 50 45 45 40 35
Shut Height Over Bolster mm 250 300 350 400 425 450 500 500
Slide Adjustment mm 60 70 80 100 100 100 100 100
Depth of Throat mm 220 245 280 340 415 415 475 490
Slide Area LR x FB mm 350×250 410×350 510×410 610×560 800×640 800×640 1000×750 1000×750
Bolster Area LR x FB mm 650×425 750×475 840×540 1070×660 1270×800 1270×800 1500×900 1500×900
Bolster Thickness mm 85 90 100 110 150 175 200 225
Main Motor kw/RPM 2.2/1500 3.7/1500 5.5/100 7.5/1500 15/1500 15/1500 18.5/1500 22/1500
Distance from Floor
to Top of Bolster
mm 800 800 900 900 900 900 900 900 

 

 

 

Back to top